Choose an all-in-one package with flexible upgrades.
You can type any value above 200 here.
billed per Monthly
billed per Monthly
billed per Monthly
Contact us for a tailored quote
| Feature | Basic | Starter | Premium | Enterprise |
|---|---|---|---|---|
| Front Desk | ||||
| Room Rack | ||||
| Folio | ||||
| Stay View | ||||
| Reservation Engine | ||||
| Channel Manager | Bundled | Bundled | ||
| Operations | ||||
| Restaurant Module | Bundled | Bundled | ||
| Laundry Module | ||||
| Maintenance Module | ||||
| Room Service | ||||
| Housekeeping App | ||||
| Analytics & Reporting | ||||
| Custom Reports | Fixed | Fixed | ||
| Revenue Management | ||||
| Cost Control | ||||
| Guest Experience | ||||
| Guest Portal (QR) | ||||
| Customer Club / CRM | ||||
| Website Builder | ||||
| Support & Scale | ||||
| On-site Training | ||||
| 24/7 Support | ||||
| Dedicated Account Manager | ||||
| Multi-Property Management | ||||
★ = Optional upgrade. You can swap your upgrade for a more suitable tool or feature.
One-time activation fee applies.